Prof. Soam Prakash
Scientific Reports (2020)
Authors: Savy Panamkuttiyiel Minal and Soam Prakash
https://doi.org/10.1038/s41598-020-78662-y
| Talos (Cryo-TEM) | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| SEM | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| Confocal Microscope | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| Note: | ||||||||
| Slots Not Available | ||||||||
| Slots Available | ||||||||
|
Check Availability Of Equipment |
||||||||
https://doi.org/10.1038/s41598-020-78662-y
